EX2404A
Encoder + Modulator
User’s Manual
V1.22

EX1204A
 
 
EX2404A
1  Product  Overview
The EX2404A series is the latest cost-effective HD encoder modulator. It supports 4 / 8 / 12 / 16 / 20 / 24 channels HDMI input, 1 channel Gigabit IP input / output; 4 channel(ATSC、ISDBT、DTMBT、DVB-C/-T) output, MPTS and SPTS output. With high integration, great performance and low cost, Integrating a complete front-end system functions, this device is highly welcomed in small digital TV transmission systems such as hotels, clubs, hospitals,etc.  
 
2  Key Features
● 4 / 8 / 12 / 16 / 20 / 24 channels HDMI input
● 1 Gigabit IP input/output,MPTS/SPTS output,UDP/RTP protocol (multicast)
● All standard modulation (ATSC、ISDBT、DTMBT、DVB-C/-T) output optional.
● Support 2* ASI input  
● Support 2* ASI output separately
● LCD display and button control
● Web network management
● Support online software upgrading
3 Specifications
Input  | HDMI(4/8/12/16/20/24 HDMI)  | 
2*ASI input  | 
1 Gigabit IP input/output,128 SPTS input  | 
Output  | RF output 4 frequencies(DVB-C/DVB-T/ATSC/ISDBT/DMBT optional)  | 
2*ASI output  | 
128 SPTS/ 1 MPTS output  | 
Video Encoding    | Encode Format  | MPEG-4 AVC/H.264  | 
Input  port  | HDMI  | 
Input Resolution  | 1920×1080P/1920×1080i/1280×720P/720x576i/a 720x480i @50/59.94Hz  | 
Output Resolution  | 1920×1080_25P_30P_50P_60P, 1280×720_25P_30P_50P_60P, 720x576_25P,720x480_30P  | 
Code Rate  | 1Mbps~13Mbps(each channel)  | 
Rate Mode  | CBR、VBR  | 
Video Encoding  | Encode Format  | MPEG1 Layer2  | 
Sample Rate  | 48KHz  | 
Bit Rate  | 64kbps ,128Kbps,192kbps,224kbps,256kbps,320kbps,  384kbps            | 
Modulation Mode  | DVB-T  | Standard  | EN300744  | 
FFT  | 2K  | 
Bandwidth  | 6M, 7M, 8M  | 
Constellation  | QPSK, 16QAM, 64QAM  | 
Guard Interval  | 1/4, 1/8, 1/16, 1/32  | 
FEC   | 1/2, 2/3, 3/4, 5/6, 7/8  | 
MER  | ≥37dB  | 
RF frequency  | 96~864MHz, 1KHz step  | 
RF output level  | -30~ 0dBm, 0.1db step  | 
DVB-C  | Standard  | EN300 429/ITU-T J.83A/B  | 
MER  | ≥37db  | 
RF frequency  | 96~864MHz, 1KHz step  | 
RF output level  | -30~0dBm , 0.1dBm step  | 
SR  | 5.0Msps~7.0Msps, 1ksps step  | 
Constellation  | 16/32/64/128/256QAM  | 
Bandwidth  | 6~8M   | 
DTMBT  | Standard  | DTMB GB20600-2006  | 
Constellation  | 4QAM、16QAM、32QAM、64QAM  | 
MER  | ≥37dB  | 
RF frequency  | 96~864MHz,1kHz step  | 
RF output level  | -30dBm~0dBm,0.1dB step  | 
ATSC  | Standard  | ATSC A/53  | 
MER  | ≥37dB  | 
RF frequency  | 96~864MHz, 1KHz step  | 
Constellation  | 8VSB  | 
ISDBT  | Standard  | ARIB STD-B31  | 
FFT  | 2K   | 
Constellation  | DQPSK, QPSK, 16QAM, 64QAM  | 
FEC  | 1/2, 2/3, 3/4, 5/6, 7/8  | 
Hierarchical mode  | A  | 
Bandwidth  | 6M  | 
System  | Web/NMS  | 
中文/English  | 
Miscellaneous  | Dimensions  | 482mm×410mm×45mm  | 
Weight  | 5-8kg  | 
Temperature  | 0~45℃(Operation);-20~80℃(Storage)  | 
Voltage range  | AC100~240V,50/60Hz  | 
Power consumption  | <90W  | 
 
 4 Front / Rear Panel
 
 
1.  | RF Out  | 
2.  | LCD Display  | 
3.  | Indicator lights and Buttons  | 
4.  | ASI  Input/output  | 
5.  | NMS、DATA  Input/output  | 
6.  | HDMI input  | 
7.  | Power switch and socket  |